<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>InfraReDx Blog</title>
	<atom:link href="http://blog.infraredx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infraredx.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 31 Aug 2010 14:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Stem Cells help individuals with heart conditions?</title>
		<link>http://blog.infraredx.com/can-stem-cells-help-individuals-with-heart-conditions/</link>
		<comments>http://blog.infraredx.com/can-stem-cells-help-individuals-with-heart-conditions/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:48:34 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=442</guid>
		<description><![CDATA[Recent studies have found the giving people with chronic heart failure injections of their own bone-marrow stem cells appears to improve their heart function and lead to a longer life.
The benefits of the stem cell treatment were apparent within three months and persisted for the five years the patients were followed, says researcher Bodo-Eckehard Strauer, [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies have found the giving people with chronic heart failure injections of their own bone-marrow stem cells appears to improve their heart function and lead to a longer life.</p>
<p>The benefits of the stem cell treatment were apparent within three months and persisted for the five years the patients were followed, says researcher Bodo-Eckehard Strauer, MD, of Heinrich Heine University in Dusseldorf, Germany.</p>
<p>This isn&#8217;t the first time doctors have reported that stem cells may help improve the health of people with heart failure or other heart conditions.</p>
<p>This391-patient study is one of the biggest tests to date of stem cell therapy for heart disease &#8212; and the first to show that the treatment cuts the risk of death in chronic heart failure.</p>
<p>The treatment has been found to have almost no risks and is effective when used on top of other treatments for chronic heart failure.</p>
<p>If you are interested in learning more information about this contact your doctor today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/can-stem-cells-help-individuals-with-heart-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resting Pulse Rate Can Predict Heart Attack Risk</title>
		<link>http://blog.infraredx.com/resting-pulse-rate-can-predict-heart-attack-risk/</link>
		<comments>http://blog.infraredx.com/resting-pulse-rate-can-predict-heart-attack-risk/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:59:21 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=440</guid>
		<description><![CDATA[A woman&#8217;s resting pulse rate is a good predictor of her heart attack risk regardless of other risk factors, such as smoking and alcohol consumption, researchers say.
A team of scientists analyzed records of 129,135 postmenopausal women who had no history of heart problems. Their pulse rates were measured at the start of the study. The [...]]]></description>
			<content:encoded><![CDATA[<p>A woman&#8217;s resting pulse rate is a good predictor of her heart attack risk regardless of other risk factors, such as smoking and alcohol consumption, researchers say.</p>
<p>A team of scientists analyzed records of 129,135 postmenopausal women who had no history of heart problems. Their pulse rates were measured at the start of the study. The researchers found that during almost eight years of follow-up, women with the highest heart rates &#8212; at or above 76 beats per minute &#8212; were much more likely to suffer a heart attack than the women with the lowest resting pulse rates, 62 beats per minute or less.</p>
<p>This association held true regardless of factors such as physical activity levels and did not differ between races or women with or without diabetes, high blood pressure, or cholesterol abnormalities, according to the study authors, led by Judith Hsia, MD, a professor at George Washington University School of Medicine and senior director of clinical research for the pharmaceutical company AstraZeneca.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/resting-pulse-rate-can-predict-heart-attack-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calcium Supplements May Increase Heart Attack Risk</title>
		<link>http://blog.infraredx.com/calcium-supplements-may-increase-heart-attack-risk/</link>
		<comments>http://blog.infraredx.com/calcium-supplements-may-increase-heart-attack-risk/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:04:04 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=438</guid>
		<description><![CDATA[A new analysis out in the British Medical Journal says calcium supplements may increase the risk of heart attack by 30 percent. The study points out that while this number may not be considered a drastic increase, the amount of women taking calcium supplements today is. Patients with the bone-eroding disease of osteoporosis have long [...]]]></description>
			<content:encoded><![CDATA[<p>A new analysis out in the British Medical Journal says calcium supplements may increase the risk of heart attack by 30 percent. The study points out that while this number may not be considered a drastic increase, the amount of women taking calcium supplements today is. Patients with the bone-eroding disease of osteoporosis have long been directed by their physicians to supplement<br />
their food intake with calcium in the hope of preventing further damage to their bone structures. The new findings in this study seriously question these directions. If you take a calcium supplement it is important to contact your doctor to learn more information about the effects that a calcium supplement can possibly have on your body.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/calcium-supplements-may-increase-heart-attack-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart Attack Symptoms</title>
		<link>http://blog.infraredx.com/heart-attack-symptoms-10/</link>
		<comments>http://blog.infraredx.com/heart-attack-symptoms-10/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:40:24 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=434</guid>
		<description><![CDATA[Understanding different heart attack symptoms or warning signs can help to save your life or the life of someone you love, Below is a list of common list of symptoms that you should be aware of:

Uncomfortable pressure, fullness, squeezing or pain in the center of the chest lasting more than a few minutes.


Pain spreading to [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding different heart attack symptoms or warning signs can help to save your life or the life of someone you love, Below is a list of common list of symptoms that you should be aware of:</p>
<ul>
<li>Uncomfortable pressure, fullness, squeezing or pain in the center of the chest lasting more than a few minutes.</li>
</ul>
<ul>
<li>Pain spreading to the shoulders, neck or arms (this pain may be mild to intense. It may feel like pressure, tightness, burning, or heavy weight)  It may be located in the chest, upper abdomen, neck, jaw, or inside the arms or shoulders.</li>
<li>Chest discomfort with lightheadedness, fainting, sweating, nausea or shortness of breath.</li>
<li>Anxiety, nervousness and/or cold, sweaty skin.</li>
<li>Paleness</li>
<li>Increased or irregular heart rate.
<p>If you experience any of these symptoms it is important to contact your doctor immediately.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/heart-attack-symptoms-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can B Vitamins prevent stroke and heart problems?</title>
		<link>http://blog.infraredx.com/can-vitamin-b-prevent-stroke-and-heart-problems/</link>
		<comments>http://blog.infraredx.com/can-vitamin-b-prevent-stroke-and-heart-problems/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:09:40 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=430</guid>
		<description><![CDATA[A recent study conducted by Japanese researchers found that foods rich in B vitamins such as folate and B-6 may reduce the risk of death from stroke and heart problems. The study looked at the effects of B vitamins on men and women separately, but findings suggest that foods containing the B vitamins might benefit [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by Japanese researchers found that foods rich in B vitamins such as folate and B-6 may reduce the risk of death from stroke and heart problems. The study looked at the effects of B vitamins on men and women separately, but findings suggest that foods containing the B vitamins might benefit people of both sexes.</p>
<p>Their primary findings are listed below:</p>
<ul>
<li>Folate and B-6 may reduce the risk of heart failure in men.</li>
<li>The same vitamins seem to reduce the risk of death from stroke and heart disease in women.</li>
</ul>
<p>Sources of folate include vegetables, fruits, whole or enriched grains, fortified cereals, beans, and legumes. B-6 sources include fish, vegetables, liver, meats, whole grains, and fortified cereals.<br />
Vitamin B6, Folate Fight Heart Disease</p>
<p>The researchers examined data from 23,119 men and 35,611 women between ages 40 and 79 who completed questionnaires about dietary habits as part of the Japan Collaborative Cohort Study.</p>
<p>They found that at a median of 14 years follow-up, 986 people had died from stroke, 424 from heart disease, and 2,087 from all diseases related to the cardiovascular system.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/can-vitamin-b-prevent-stroke-and-heart-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes increases risk of heart attack and stroke</title>
		<link>http://blog.infraredx.com/diabetes-increases-risk-of-heart-attack-and-stroke/</link>
		<comments>http://blog.infraredx.com/diabetes-increases-risk-of-heart-attack-and-stroke/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:40:30 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=427</guid>
		<description><![CDATA[According to a recent report, diabetes has the potential to double the risk of developing serious blood vessel diseases and life-threatening conditions such as strokes and heart attacks. If you have a family history of diabetes it is crucial to inform your doctor so they can provide you with regular testing to ensure that the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report, diabetes has the potential to double the risk of developing serious blood vessel diseases and life-threatening conditions such as strokes and heart attacks. If you have a family history of diabetes it is crucial to inform your doctor so they can provide you with regular testing to ensure that the potential of developing diabetes is being properly monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/diabetes-increases-risk-of-heart-attack-and-stroke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Tea and Coffe Help Prevent Heart Disease?</title>
		<link>http://blog.infraredx.com/do-tea-and-coffe-help-prevent-heart-disease/</link>
		<comments>http://blog.infraredx.com/do-tea-and-coffe-help-prevent-heart-disease/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:15:55 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=424</guid>
		<description><![CDATA[A recent study has helped prove that individuals who drink tea and coffee in moderation have a lower risk for heart disease than individuals who do not.  The research did however find that even though tea and coffee may help prevent heart disease it had no impact on preventing a stroke. Researchers followed more than [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has helped prove that individuals who drink tea and coffee in moderation have a lower risk for heart disease than individuals who do not.  The research did however find that even though tea and coffee may help prevent heart disease it had no impact on preventing a stroke. Researchers followed more than 37,000 people in the Netherlands for a span of 13 years to complete this study.  This study is one of the largest and longest studies ever to explore the impact of coffee and tea drinking on heart health.</p>
<p>The study found that:</p>
<ul>
<li>People who drank three to six cups of tea per day had a 45% lower risk of death from heart disease than people who drank less than one cup of tea a day.</li>
<li>Drinking more than six cups of tea a day was associated with a 36% lower risk of heart disease, compared to drinking less than one cup.</li>
<li>People who drank more than two, but no more than four, cups of coffee a day had about a 20% lower risk of heart disease than people who drank more or less coffee or no coffee at all.</li>
<li>Moderate coffee consumption was associated with a slight, but not statistically significant, reduction in death from heart disease, but neither coffee nor tea affected stroke risk.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/do-tea-and-coffe-help-prevent-heart-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart Attack Information</title>
		<link>http://blog.infraredx.com/heart-attack-information/</link>
		<comments>http://blog.infraredx.com/heart-attack-information/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:22:51 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=419</guid>
		<description><![CDATA[Heart Disease is a one of the leading causes of death in men and women throughout the United States and various parts of the world. If you have a family history of heart disease it is important to contact your doctor to make sure that you are doing everything possible to prevent a heart attack [...]]]></description>
			<content:encoded><![CDATA[<p>Heart Disease is a one of the leading causes of death in men and women throughout the United States and various parts of the world. If you have a family history of heart disease it is important to contact your doctor to make sure that you are doing everything possible to prevent a heart attack from happening to you. There are numerous ways that you can work towards heart attack prevention. Some common recommendation include diet and exercise. Contact your doctor today to find the best plan for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/heart-attack-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart Attack Symptoms</title>
		<link>http://blog.infraredx.com/heart-attack-symptoms-9/</link>
		<comments>http://blog.infraredx.com/heart-attack-symptoms-9/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:17:39 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Heart Attack Symptoms]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=416</guid>
		<description><![CDATA[Understanding and being able to properly interpret different heart attack symptoms can help to save your life or the life or someone you care about. If you have a family history of heart disease it is important to consult your doctor to see what you can do to work towards heart attack prevention. Your doctor [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding and being able to properly interpret different heart attack symptoms can help to save your life or the life or someone you care about. If you have a family history of heart disease it is important to consult your doctor to see what you can do to work towards heart attack prevention. Your doctor will be able to provide you with the best plan specific for your body. Below is a list of some common heart attack symptoms that you should be aware of:</p>
<ul>
<li>Chest Discomfort</li>
<li>Discomfort in other areas of the upper body</li>
<li>Shortness of breath</li>
<li>Nausea</li>
<li>Lightheadedness</li>
<li>Breaking out in a cold sweat</li>
<li>Fast or irregular heart beat</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/heart-attack-symptoms-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Processed Red Meat Linked to Heart Disease and Diabetes</title>
		<link>http://blog.infraredx.com/processed-red-meat-linked-to-heart-disease-and-diabetes/</link>
		<comments>http://blog.infraredx.com/processed-red-meat-linked-to-heart-disease-and-diabetes/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:15:25 +0000</pubDate>
		<dc:creator>infraredx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infraredx.com/?p=413</guid>
		<description><![CDATA[A new study focusing on the health impact of eating processed vs. unprocessed red meat has found that processed red meat including hot dogs, bacon, sausage, and cold cuts is linked to an increased risk of heart disease and diabetes. The study did however find that there was no link between these two conditions and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study focusing on the health impact of eating processed vs. unprocessed red meat has found that processed red meat including hot dogs, bacon, sausage, and cold cuts is linked to an increased risk of heart disease and diabetes. The study did however find that there was no link between these two conditions and unprocessed red meat.<br />
Processed meat was defined as any meat preserved by smoking, curing, or salting, or any meat containing chemical preservatives such as nitrates. The study is the largest research review ever to attempt to determine the health impact of eating processed vs. unprocessed red meat. Processed and unprocessed meats contained similar amounts of fat and cholesterol, but processed meats contained, on average, about four times more sodium and 50% more nitrate preservatives than unprocessed meats.  Contact your doctor today to make sure you are getting the right amount of red meat in your diet!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infraredx.com/processed-red-meat-linked-to-heart-disease-and-diabetes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
